Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 38 | 21 | 16 | 7 | 310 | 5824 | 242 | 520 | 662 | 1196 |
Dec 2022 | 26 | 15 | 13 | 6 | 255 | 4120 | 197 | 403 | 483 | 816 |
Nov 2022 | 27 | 14 | 11 | 6 | 343 | 3130 | 194 | 341 | 426 | 812 |
Oct 2022 | 21 | 14 | 8 | 6 | 259 | 3306 | 188 | 269 | 444 | 659 |
Sep 2022 | 29 | 13 | 10 | 8 | 382 | 3721 | 243 | 312 | 417 | 888 |
Aug 2022 | 15 | 11 | 6 | 5 | 247 | 2534 | 155 | 195 | 360 | 474 |
Jul 2022 | 17 | 13 | 7 | 5 | 263 | 3159 | 170 | 232 | 433 | 541 |
Jun 2022 | 14 | 11 | 6 | 4 | 185 | 2457 | 124 | 205 | 347 | 424 |
May 2022 | 16 | 12 | 7 | 5 | 260 | 2321 | 161 | 231 | 379 | 514 |
Apr 2022 | 19 | 15 | 9 | 7 | 327 | 3403 | 222 | 277 | 467 | 572 |
Mar 2022 | 23 | 15 | 12 | 7 | 266 | 2986 | 202 | 320 | 396 | 623 |
Feb 2022 | 26 | 18 | 11 | 9 | 186 | 2061 | 140 | 165 | 279 | 392 |
Totals | 39022 | 2238 | 3470 | 5093 | 7911 | |||||
Generated by Webalizer Version 2.23 |